<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://indonesiaenergywatch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.4" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.6" --><!-- generated-on="Saturday, 2 January 2010 1:09 am" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://indonesiaenergywatch.com/</loc>
		<lastmod>2010-01-01T18:07:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2010/01/dahlan-dan-serikat-kerja-pln/</loc>
		<lastmod>2010-01-01T18:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/2014-proyeksi-produksi-minyak-nasional-1010-juta-bopd/</loc>
		<lastmod>2010-01-01T18:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pgn-dapat-dua-kargo-gas-lng-tangguh/</loc>
		<lastmod>2009-12-30T21:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/lifting-tak-tercapat-209-penerimaan-migas-di-atas-target-apbn/</loc>
		<lastmod>2009-12-30T20:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/padamu-pln-dahlan-berjanji/</loc>
		<lastmod>2009-12-29T15:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/evita-pasokan-gas-untuk-pln-belum-jelas/</loc>
		<lastmod>2009-12-29T15:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/bbm-langka-izin-distributor-dicabut/</loc>
		<lastmod>2009-12-29T04:31:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/monopoli-pertamina-diamputasi/</loc>
		<lastmod>2009-12-29T04:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/tugas-wajib-pln/</loc>
		<lastmod>2009-12-27T15:44:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/black-out/</loc>
		<lastmod>2009-12-26T03:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/tentangan-harapan-dan-tantangan-dirut-baru-pln/</loc>
		<lastmod>2009-12-23T19:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/susunan-%e2%80%98kabinet%e2%80%99-dahlan-iskan/</loc>
		<lastmod>2009-12-23T18:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/target-dahlan-turunkan-subsidi-rp-30-t-tahun/</loc>
		<lastmod>2009-12-23T04:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/dpp-sp-pln-minta-gm-se-indonesia-mundur/</loc>
		<lastmod>2009-12-23T03:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/ketidaksiapan-energi-alternatif/</loc>
		<lastmod>2009-12-22T07:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/rkap-pertamina-diminta-jadi-rp-19-triliun/</loc>
		<lastmod>2009-12-22T07:12:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/ancam-mogok-sp-pln-ngotot-jagokan-calon-direksi-dari-internal/</loc>
		<lastmod>2009-12-22T07:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/kini-pengusaha-intam-wajib-murnikan-logam-di-dalam-negeri/</loc>
		<lastmod>2009-12-20T18:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/januari-bumi-bayar-7-saham-divestasi-newmont-2009/</loc>
		<lastmod>2009-12-20T17:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/lagi-pertamina-ep-tawarkan-kso-iii/</loc>
		<lastmod>2009-12-20T17:55:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pgn-amandemen-pjbg-dari-pt-lapindo-brantas-inc/</loc>
		<lastmod>2009-12-20T17:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/gas-petrochina-diharap-bisa-penuhi-kelistrikan-jambi/</loc>
		<lastmod>2009-12-20T17:46:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pemerintah-didesak-tunjuk-pertamina/</loc>
		<lastmod>2009-12-20T17:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/2010-pertamina-investasi-sektor-hulu-rp-347-t/</loc>
		<lastmod>2009-12-20T17:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/menggagas-masa-depan-pembangunan-energi-indonesia/</loc>
		<lastmod>2009-12-15T14:19:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/sp-pln-ingin-pergantian-dirut-dari-orang-dalam-pln/</loc>
		<lastmod>2009-12-15T13:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/chevron-incar-bisnis-listrik/</loc>
		<lastmod>2009-12-15T13:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/bangun-proyek-10-000-mw-pln-dapat-kredit-rp-10-t/</loc>
		<lastmod>2009-12-15T12:58:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/insentif-energi-terbarukan-cukup-menarikkah/</loc>
		<lastmod>2009-12-15T12:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/%e2%80%9cpln-sebaiknya-dipimpin-yang-mengerti-jamannya%e2%80%9d/</loc>
		<lastmod>2009-12-12T13:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/bumi-resources-bayar-us-2468-juta-ke-pt-nnt/</loc>
		<lastmod>2009-12-12T13:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/presdir-inco-investasi-pertambangan-2010-bakal-negatif/</loc>
		<lastmod>2009-12-12T13:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pekan-ini-pemda-ntb-lunasi-7-saham-newmont/</loc>
		<lastmod>2009-12-10T08:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pasokan-gas-domestik-diutamakan-ekspor-tak-bisa-dihindarkan/</loc>
		<lastmod>2009-12-10T08:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/produksi-1-mw-butuh-dana-us-3-juta/</loc>
		<lastmod>2009-12-10T08:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/beroperasi-desember-pltu-labuan-2-dan-pltu-rembang-1/</loc>
		<lastmod>2009-12-10T07:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/darwin-gas-blok-natuna-d-alpha-bisa-diekspor/</loc>
		<lastmod>2009-12-10T07:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/survei-awal-wk-geothermal-diambil-alih-desdm/</loc>
		<lastmod>2009-12-10T07:16:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/desdm-ajukan-revisi-rpp-cost-recovery/</loc>
		<lastmod>2009-12-10T07:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/2010-medco-optimis-bisnis-migasnya-akan-lebih-baik/</loc>
		<lastmod>2009-12-10T07:11:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/pertamina-diminta-percepat-cari-mitra-di-blok-natuna/</loc>
		<lastmod>2009-12-08T06:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/infrastruktur-listrik-rendah-ylki-pesimis-ada-investasi/</loc>
		<lastmod>2009-12-07T19:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/freeport-siapa-punya/</loc>
		<lastmod>2009-12-07T04:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/ylki-pergantian-direksi-pln-sebaiknya-orang-dalam/</loc>
		<lastmod>2009-12-04T07:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/mou-bumn-desdm-harapan-baru-buat-publik/</loc>
		<lastmod>2009-12-03T04:19:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/bp-migas-berupaya-capai-target-apbn/</loc>
		<lastmod>2009-12-03T03:19:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/2010-pertamina-he-naikkan-target-produksi-128-000bph/</loc>
		<lastmod>2009-12-03T01:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/darwin-optimis-investasi-pertambangan-2010-lebih-baik/</loc>
		<lastmod>2009-12-03T01:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/terapkan-hjlp-pln-tunggu-permen-menteri-esdm/</loc>
		<lastmod>2009-12-03T01:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/diteken-peningkatan-layanan-publik-bidang-energi/</loc>
		<lastmod>2009-12-03T01:12:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/icp-turun-pengaruhi-laba-pertamina-2009/</loc>
		<lastmod>2009-12-01T06:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/dibuka-15-desember-tender-24-wilayah-kerja-migas/</loc>
		<lastmod>2009-12-01T06:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/12/menteri-esdm-undang-ulang-investor-migas/</loc>
		<lastmod>2009-12-01T06:19:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/14-sumur-eksplorasi-dibor-dengan-investasi-us-165-juta/</loc>
		<lastmod>2009-12-01T05:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/awal-desember-pln-tender-perbaiki-listrik-jakarta-rp-3-t/</loc>
		<lastmod>2009-12-01T05:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pilih-ekspor-atau-penuhi-kebutuhan-sendiri/</loc>
		<lastmod>2009-11-29T15:48:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/ruma-maida/</loc>
		<lastmod>2009-11-29T15:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/10/energi-dan-kemiskinan/</loc>
		<lastmod>2009-11-29T04:25:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/cdb-jamin-danai-proyek-pltu-tanjung-awar-awar-us-372-juta/</loc>
		<lastmod>2009-11-27T02:21:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pp-cost-recovery-lambat-investasi-sektor-migas-terhambat/</loc>
		<lastmod>2009-11-26T12:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/tujuh-wk-ditawarkan-hanya-dua-diminati-investor/</loc>
		<lastmod>2009-11-26T11:58:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pp-minerba-rampung-iup-rio-tinto-diteken/</loc>
		<lastmod>2009-11-26T11:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/naker-asing-sektor-migas-dipangkas-jadi-satu-persen/</loc>
		<lastmod>2009-11-26T11:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/investor-jepang-tanam-us-4-m-di-sektor-kelistrikan/</loc>
		<lastmod>2009-11-25T03:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/purwono-dirut-pln-sebaiknya-kombinasi-luar-dan-dalam/</loc>
		<lastmod>2009-11-25T02:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/kembangkan-blok-mahakam-investor-jepang-tunggu-putusan-pemerintah/</loc>
		<lastmod>2009-11-25T02:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/jalan-pintas-penuhi-kebutuhan-listrik/</loc>
		<lastmod>2009-11-24T13:41:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/%e2%80%9cpasar-domestik-jangan-dilihat-sebagai-ancaman%e2%80%9d/</loc>
		<lastmod>2009-11-24T05:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/kadin-aspek-keuangan-sumber-kemelut-listrik-nasional/</loc>
		<lastmod>2009-11-24T05:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/lapangan-gas-besar-untuk-ekspor-kecil-untuk-domestik/</loc>
		<lastmod>2009-11-24T05:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/multi-capital-diyakini-sudah-siap-us-4936-juta/</loc>
		<lastmod>2009-11-24T05:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/energi-cinta-dalam-ibadah-haji/</loc>
		<lastmod>2009-11-24T02:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/5236/</loc>
		<lastmod>2009-11-20T06:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/atasi-listrik-evaluasi-total-kelistrikan-dan-revisi-aturan/</loc>
		<lastmod>2009-11-20T06:00:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pasokan-batu-bara-aman-sebagain-besar-dikonsumsi-pln/</loc>
		<lastmod>2009-11-20T05:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/darwin-janji-tuntaskan-masalah-hutan-lindung/</loc>
		<lastmod>2009-11-19T14:46:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/akhirnya-pemda-ntb-multicapital-jadi-pembeli-saham-newmont/</loc>
		<lastmod>2009-11-19T14:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/indonesia-inggris-kembangan-energi-dan-emisi-gas-rumah-kaca/</loc>
		<lastmod>2009-11-19T14:25:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/beli-14-saham-newmont-antam-ada-tiga-opsi/</loc>
		<lastmod>2009-11-17T23:58:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/black-gold-akan-eksplorasi-blok-south-matindok/</loc>
		<lastmod>2009-11-17T02:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/donggi-senoro-jadi-agenda-100-hari-kerja-kabinet/</loc>
		<lastmod>2009-11-17T02:08:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/presdir-nnt-divestasi-bukan-untuk-kepentingan-swasta/</loc>
		<lastmod>2009-11-17T02:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/riefky-yakin-darwin-sanggup-atasi-krisis-listrik/</loc>
		<lastmod>2009-11-17T02:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/krisis-listrik-manajemen-pln-aman/</loc>
		<lastmod>2009-11-17T01:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pltn-solusi-byar-pet/</loc>
		<lastmod>2009-11-15T15:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/riefky-minta-mesdm-prioritaskan-reformasi-birokrasi-pln/</loc>
		<lastmod>2009-11-14T08:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/%e2%80%98perang-otot%e2%80%99-boros-energi/</loc>
		<lastmod>2009-11-12T20:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pertamina-diminta-segera-selesaikan-piutang/</loc>
		<lastmod>2009-11-12T19:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pertamina-incar-dua-blok-migas-di-vietnam/</loc>
		<lastmod>2009-11-12T19:48:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pertamina-proyeksikan-lifting-minyak-2010-naik-14/</loc>
		<lastmod>2009-11-12T19:38:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/akhirnya-gubernur-ntb-bersedia-berunding-kembali/</loc>
		<lastmod>2009-11-12T19:31:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/gagal-dapat-155-antam-mundur-dari-konsorsium-divestasi-newmont/</loc>
		<lastmod>2009-11-12T17:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pt-ntt-minta-pencabutan-surat-menkeu/</loc>
		<lastmod>2009-11-11T16:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pertamina-ep-berhasil-produksi-minyak-6-bph-di-blora/</loc>
		<lastmod>2009-11-11T10:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/penjualan-lng-tangguh-ke-kogas-distop-sementara/</loc>
		<lastmod>2009-11-11T10:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/baru-62-realisai-kegiatan-eksplorasi-migas/</loc>
		<lastmod>2009-11-11T10:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/gas-masela-dipasarkan-ke-tiga-negara/</loc>
		<lastmod>2009-11-10T16:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/lanjutkan-dslng-pertamina-ajukan-empat-syarat/</loc>
		<lastmod>2009-11-10T04:27:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/desdm-baru-pakai-anggaran-5891-dari-proyeksi/</loc>
		<lastmod>2009-11-10T04:20:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/bangun-pembangkit-ebt-tahun-2009-pakai-apbn-rp-6587-m/</loc>
		<lastmod>2009-11-10T04:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/angin-segar-buat-bbn/</loc>
		<lastmod>2009-11-09T11:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pemprov-sulteng-ingin-gas-donggi-senoro-diekspor/</loc>
		<lastmod>2009-11-09T10:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/gubernur-ntb-tandangani-spa-divestasi-newmont/</loc>
		<lastmod>2009-11-07T03:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/darwin-prioritaskan-tiga-sektor-energi/</loc>
		<lastmod>2009-11-06T12:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/pln-harus-hapus-paket-listrik-non-pemerintah/</loc>
		<lastmod>2009-11-05T20:20:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/tingkatkan-pasokan-listrik-jakarta-pln-butuh-rp56-t/</loc>
		<lastmod>2009-11-05T20:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://indonesiaenergywatch.com/2009/11/di-jakarta-pln-akui-tak-mampu-penuhi-permintaan-pelanggan/</loc>
		<lastmod>2009-11-05T20:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
